| Customs Tariff | 375.00 | ||
| Income Tax Tables | 55.00 | ||
| 1991 | Bound Volume (St. Lucia Laws) 1991 | 150.00 | |
| 1999 | Bound Volume (St. Lucia Laws) 1999 | 550.00 | |
| 2000 | Bound Volume (St. Lucia Laws) 2000 | 515.00 | |
| 2001 | Bound Volume (St. Lucia Laws) 2001 | 993.50 | |
| 2003 | Bound Volume (St. Lucia Laws) 2003 | 911.50 | |
| 2002 | Bound Volume (St. Lucia Laws) 2002 | 459.25 | |
| 2004 | Bound Volume (St. Lucia Laws) 2004 | 731.00 | |
| NCA Report | 20.00 | ||
| Labour Code | 127.00 | ||
| Standing Order - House of Assembly | 20.00 | ||
| Sir Bloom Cooper Report | 40.00 | ||
| By-Election Report | 15.00 | ||
| Constitution of St. Lucia | 30.00 | ||
| A Framework for Tax Reform Vol 1 | 67.50 | ||
| Estimates Vol. II: Hard Covered | 150.00 | ||
| Annual Statistical Digest | 40.00 | ||
| Estimates Vol. II: Soft Covered | 100.00 | ||
| Budget Address | 20.00 | ||
| Criminal Code | 298.00 | ||
| Economic and Social Review | 40.00 | ||
| 2005 | Bound Volume (St. Lucia Laws) 2005 | 370.00 | |
| 2006 | Bound Volume (St. Lucia Laws) 2006 | 715.50 | |
| 2007 | Bound Volume (St. Lucia Laws) 2007 | 658.5 | |
| 2008 | Bound Volume (St. Lucia Laws) 2008 | 348.5 | |
| 2009 | Bound Volume (St. Lucia Laws) 2009 | 233.00 | |
�